About Us

Welcome to Faucetpay Swap! We are dedicated to providing a seamless experience for cryptocurrency exchanges on Faucetpay with just 1% fees. Our platform allows you to easily swap different cryptocurrencies with a user-friendly interface and reliable service.

Our Mission

Our mission is to offer a trustworthy and efficient platform for users to convert cryptocurrencies. We strive to maintain transparency, security, and ease of use to ensure a smooth experience for all our users.

Earn

Complete one transaction(any amount) on the site and you will be given a referral link, use it to refer others and earn 50% referral commissions!

Available Balances

Name Acronym Price (USD) Last Updated (Price) Balance Last Updated (Balance)
BitcoinBTC93755.3036053428 Apr 2025 00:00:040.0000000028 Apr 2025 00:00:04
EthereumETH1792.4462035128 Apr 2025 00:00:040.0000000028 Apr 2025 00:00:04
DogecoinDOGE0.1796730028 Apr 2025 00:00:040.0000000028 Apr 2025 00:00:05
LitecoinLTC85.5325248728 Apr 2025 00:00:040.0000000028 Apr 2025 00:00:05
Bitcoin CashBCH345.9846009228 Apr 2025 00:00:040.0000000028 Apr 2025 00:00:06
DashDASH21.3851523428 Apr 2025 00:00:040.0000000028 Apr 2025 00:00:06
DigiByteDGB0.0097623728 Apr 2025 00:00:050.0000000028 Apr 2025 00:00:07
TronTRX0.2454872828 Apr 2025 00:00:050.0000000028 Apr 2025 00:00:07
Tether TRC20USDT1.0003474228 Apr 2025 00:00:050.0000000028 Apr 2025 00:00:07
FeyorraFEY0.0000000028 Apr 2025 00:00:050.0000000028 Apr 2025 00:00:08
ZcashZEC32.8849455728 Apr 2025 00:00:050.0000000028 Apr 2025 00:00:08
Binance CoinBNB603.6246166428 Apr 2025 00:00:050.0000000028 Apr 2025 00:00:08
SolanaSOL148.2458395128 Apr 2025 00:00:050.0000000028 Apr 2025 00:00:09
RippleXRP2.2562374528 Apr 2025 00:00:050.0000000028 Apr 2025 00:00:09
PolygonMATIC0.0000000028 Apr 2025 00:00:050.0000000027 Jan 2025 00:00:10
CardanoADA0.7039789428 Apr 2025 00:00:050.0000000028 Apr 2025 00:00:10
ToncoinTON3.2743076928 Apr 2025 00:00:050.0000000028 Apr 2025 00:00:10
StellarXLM0.2844956828 Apr 2025 00:00:050.0000000028 Apr 2025 00:00:10
USD CoinUSDC0.9999172628 Apr 2025 00:00:050.0000000028 Apr 2025 00:00:11
MoneroXMR233.9000593128 Apr 2025 00:00:050.0000000028 Apr 2025 00:00:11
TaraxaTARA0.0039880428 Apr 2025 00:00:050.0000000028 Apr 2025 00:00:11
Official TrumpTRUMP14.8774681028 Apr 2025 00:00:050.0000000028 Apr 2025 00:00:12
PolygonPOL0.2403349428 Apr 2025 00:00:050.0000000028 Apr 2025 00:00:10
PepePEPE0.0000087728 Apr 2025 00:00:050.0000000028 Apr 2025 00:00:12

Investors Balances

Currency Total Amount
BCH0.04589778
BTC0.00046502
MATIC0.30165194
USDT4.12000000